Allen Cooper Safety Shoes providing extreme safety, superior comfort and stylish footwear
₹ 1250 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Synthetic Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Height | 10 in inches |
| Model | AC 1156 |
| Length | High ankle |
| Closure | Laces |
| Color | Grey |
| Size | 10, 8, 9, 11, 7, 5, 6 |
| Usage Industry | Defence |
Minimum order quantity: 10 pair
₹ 1620 / pair Get Latest Price
| Brand | Allen Cooper |
| Colour | Beige |
| Product Benefits | Provides cushioning and support for foot comfort |
| Material | Leather |
| Recommended Uses For Product | Shoe |
| Special Feature | All Weather Grip, Anti-Slip, Breathable, Shock Resistant, Water Resistant |
| Net Quantity | 1 Count |
| Number of Items | 1 |
| Size | 7 UK |
| Item dimensions L x W x H |
₹ 1450 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Upper Material | Leather |
| Sole Color | Black |
| Model | AC 1157 |
| Length | High ankle |
| Protection Level | S2 |
| Closure | Laces |
| Certification | ISI |
| Ankle Type | High Ankle |
| Color | Grey |
| Closure Type | Laces |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Size | 5, 7, 6, 8, 10, 11, 9 |
| Usage Industry | Construction |
| Heat Resistance | Upto 120 C |
Minimum order quantity: 10 pair
₹ 960 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Length | Low ankle |
| Model | AC 1212 |
| Closure | Laces |
| Color | Black |
| Usage Industry | Chemical |
Minimum order quantity: 20 pair
₹ 1700 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | Rubber |
| Length | Low ankle |
| Application | High heat work stations |
| Sole Color | Black |
| Shoe Color | Brown |
| Outsole Material | Real Leather |
| Brand | Allen Cooper |
| Certification | CE |
| Heat Resistance | Upto 300 C, Upto 150 C |
| Closure | Laces |
| Model | AC-1431 |
| Operating Standard | IS 152982002(II) |
| Do You Fulfill Sample Orders | Yes |
| Weight | 1100 grams per pair |
Minimum order quantity: 20 Pair
Buff Oil-Pullup Leather Upper, Breathable Functional Textile Lining, 200 Joules Non-Metallic Composite Toe Cap, DIP PU Mid sole and NR Out sole, Oil, Mild Acid, Slip & Heat Resistant up to 300°C, Anti Static (100KΩ to 1000MΩ), ISI Marked.
₹ 1140 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Height | 8 in inches |
| Model | AC 1008 |
| Length | High ankle |
| Closure | Laces |
| Color | Black |
| Usage Industry | Fire Safety |
| Sizes Available | 11 |
Minimum order quantity: 20 pair
₹ 1020 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Polycarbonate |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | White |
| Height | 8 in inches |
| Length | Low ankle |
| Model | AC 1158 |
| Closure | Laces |
| Color | Black |
| Usage Industry | Fire Safety |
Minimum order quantity: 20 Pair
₹ 1250 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | White |
| Length | Low ankle |
| Model | AC 1102 |
| Closure | Laces |
| Color | Black |
| Usage Industry | Chemical |
| Shoe Height | 8 Inch |
Minimum order quantity: 20 Pair
₹ 1700 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Composite Toe |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Height | 8 in inches |
| Length | Low ankle |
| Model | AC 1581 |
| Closure | Laces |
| Color | Beige |
| Usage Industry | Electrical |
Minimum order quantity: 20 Pair
₹ 1250 / Pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Composite Toe |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Sole Color | Black |
| Height | 8 in inches |
| Length | High ankle |
| Model | AC 1265 S |
| Closure | Laces |
| Usage Industry | Defence |
| Sizes Available | 8 |
Minimum order quantity: 20 Pair
₹ 1050 / pair Get Latest Price
| Safety Standard | IS 15298 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Brand | Allen Cooper |
| Outsole Material | PU |
| Height | 8 in inches |
| Length | Low ankle |
| Model | AC 1143 |
| Closure | Laces |
| Color | Black |
| Usage Industry | Electrical |
Minimum order quantity: 20 pair
Purvesh (Proprietor)
Aditya Enterprises
Cellar, 4-3-65/1/16, Raghunath Appartment, Raghunath Bagh, K.S.Lane
Hyderabad - 500095, Telangana, India